SUEWS API Site
Documentation of SUEWS source code
|
Functions/Subroutines | |
subroutine | cbl (iy, id, it, imin, ir, Gridiv, qh_choice, dectime, Temp_C, Press_hPa, avkdn, avu1, avrh, avcp, avdens, es_hPa, lv_J_kg, nsh_real, tstep, UStar, psih, is, NumberOfGrids, qhforCBL, qeforCBL, ReadLinesMetdata, dataOutBL) |
subroutine | cbl_readinputdata (FileInputPath, qh_choice) |
subroutine | cbl_initial (qh_use, qe_use, tm_K_zm, qm_gkg_zm, startflag, ir, Gridiv) |
subroutine | nbl (iy, id, it, imin, dectime, ir, qh_choice, qh_use, qe_use, tm_K_zm, qm_gkg_zm, startflag, Gridiv, psih, UStar, Temp_C, NumberOfGrids, qhforCBL, qeforCBL, Press_hPa, avu1, avrh, ReadLinesMetdata, dataOutBL, avcp, avdens, es_hPa, lv_J_kg) |
subroutine | rkutta (neqn_use, XA, XB, y_use, NSTEPS) |
subroutine | diff (s, y1, dyds) |
subroutine | sonde (id) |
subroutine | gamma_sonde |
subroutine bluews_module::cbl | ( | integer, intent(inout) | iy, |
integer, intent(inout) | id, | ||
integer, intent(inout) | it, | ||
integer, intent(inout) | imin, | ||
integer, intent(in) | ir, | ||
integer, intent(in) | Gridiv, | ||
integer, intent(inout) | qh_choice, | ||
real(kind(1d0)), intent(inout) | dectime, | ||
real(kind(1d0)), intent(out) | Temp_C, | ||
real(kind(1d0)), intent(inout) | Press_hPa, | ||
real(kind(1d0)), intent(in) | avkdn, | ||
real(kind(1d0)), intent(inout) | avu1, | ||
real(kind(1d0)), intent(inout) | avrh, | ||
real(kind(1d0)), intent(inout) | avcp, | ||
real(kind(1d0)), intent(inout) | avdens, | ||
real(kind(1d0)), intent(inout) | es_hPa, | ||
real(kind(1d0)), intent(inout) | lv_J_kg, | ||
real(kind(1d0)), intent(in) | nsh_real, | ||
integer, intent(in) | tstep, | ||
real(kind(1d0)), intent(in) | UStar, | ||
real(kind(1d0)), intent(in) | psih, | ||
integer, intent(in) | is, | ||
integer, intent(in) | NumberOfGrids, | ||
real(kind(1d0)), dimension(numberofgrids), intent(in) | qhforCBL, | ||
real(kind(1d0)), dimension(numberofgrids), intent(in) | qeforCBL, | ||
integer, intent(in) | ReadLinesMetdata, | ||
real(kind(1d0)), dimension(readlinesmetdata, ncolumnsdataoutbl, numberofgrids), intent(out) | dataOutBL | ||
) |
Definition at line 72 of file suews_phys_bluews.f95.
References cbl_module::blh1_m, cbl_module::c2k, cbl_module::cbldata, cbl_module::cm, cbl_module::co2_included, errorhint(), cbl_module::fcbl, cbl_module::febl_kgkgms, cbl_module::fhbl_kms, gamma_sonde(), cbl_module::gamq_kgkgm, nbl(), cbl_module::neqn, cbl_module::qm_gkg, rkutta(), meteo::sat_vap_press_x(), cbl_module::sondeflag, cbl_module::tm_c, cbl_module::tp_c, and cbl_module::y.
Referenced by suews_calculations().
subroutine bluews_module::cbl_initial | ( | real(kind(1d0)) | qh_use, |
real(kind(1d0)) | qe_use, | ||
real(kind(1d0)) | tm_K_zm, | ||
real(kind(1d0)) | qm_gkg_zm, | ||
integer | startflag, | ||
integer | ir, | ||
integer | Gridiv | ||
) |
Definition at line 362 of file suews_phys_bluews.f95.
References moist::avcp, moist::avdens, data_in::avrh, cbl_module::blh_m, cbl_module::c2k, allocatearray::dataoutbl, errorhint(), moist::es_hpa, cbl_module::gamq_gkgm, cbl_module::gamq_kgkgm, cbl_module::gamt_km, gas::gas_ct_dry, time::id, cbl_module::inicbldata, cbl_module::initialdata_use, mod_k::k, defaultnotused::nan, allocatearray::ncolumnsdataoutbl, cbl_module::nlineindata, data_in::press_hpa, sues_data::psih, sues_data::qeforcbl, sues_data::qh_choice, sues_data::qhforcbl, cbl_module::qm_gkg, cbl_module::qm_kgkg, cbl_module::qp_gkg, cbl_module::qp_kgkg, meteo::sat_vap_press_x(), sonde(), cbl_module::sondeflag, data_in::temp_c, cbl_module::tm_c, cbl_module::tm_k, cbl_module::tp_c, cbl_module::tp_k, and sues_data::ustar.
subroutine bluews_module::cbl_readinputdata | ( | character(len=150), intent(in) | FileInputPath, |
integer, intent(inout) | qh_choice | ||
) |
Definition at line 301 of file suews_phys_bluews.f95.
References cbl_module::cblday, cbl_module::co2_included, cbl_module::entrainmenttype, errorhint(), cbl_module::fcbl, cbl_module::filesonde, cbl_module::inicbldata, cbl_module::initialdata_use, cbl_module::initialdatafilename, cbl_module::isubs, cbl_module::nlineindata, cbl_module::sondeflag, and cbl_module::wsb.
Referenced by suews_program().
subroutine bluews_module::diff | ( | real(kind(1d0)) | s, |
real(kind(1d0)), dimension(neqn) | y1, | ||
real(kind(1d0)), dimension(neqn) | dyds | ||
) |
Definition at line 709 of file suews_phys_bluews.f95.
References cbl_module::alpha3, cbl_module::cbldata, cbl_module::entrainmenttype, errorhint(), cbl_module::fcbl, cbl_module::febl_kgkgms, cbl_module::fhbl_kms, cbl_module::gamq_kgkgm, cbl_module::gamt_km, mod_grav::grav, cbl_module::isubs, defaultnotused::notused, defaultnotused::notusedi, cbl_module::qp_kgkg, cbl_module::tm_k, cbl_module::tp_k, cbl_module::tpp_k, and cbl_module::wsb.
Referenced by rkutta().
subroutine bluews_module::gamma_sonde | ( | ) |
Definition at line 888 of file suews_phys_bluews.f95.
References cbl_module::blh_m, cbl_module::gamq_kgkgm, cbl_module::gamt_km, cbl_module::ghum, cbl_module::gtheta, cbl_module::sondeflag, and cbl_module::zmax.
Referenced by cbl().
subroutine bluews_module::nbl | ( | integer, intent(in) | iy, |
integer, intent(in) | id, | ||
integer, intent(in) | it, | ||
integer, intent(in) | imin, | ||
real(kind(1d0)), intent(inout) | dectime, | ||
integer, intent(in) | ir, | ||
integer, intent(in) | qh_choice, | ||
real(kind(1d0)) | qh_use, | ||
real(kind(1d0)) | qe_use, | ||
real(kind(1d0)), intent(out) | tm_K_zm, | ||
real(kind(1d0)), intent(out) | qm_gkg_zm, | ||
integer | startflag, | ||
integer | Gridiv, | ||
real(kind(1d0)), intent(in) | psih, | ||
real(kind(1d0)), intent(in) | UStar, | ||
real(kind(1d0)), intent(out) | Temp_C, | ||
integer, intent(in) | NumberOfGrids, | ||
real(kind(1d0)), dimension(numberofgrids), intent(in) | qhforCBL, | ||
real(kind(1d0)), dimension(numberofgrids), intent(in) | qeforCBL, | ||
real(kind(1d0)), intent(in) | Press_hPa, | ||
real(kind(1d0)), intent(inout) | avu1, | ||
real(kind(1d0)), intent(inout) | avrh, | ||
integer, intent(in) | ReadLinesMetdata, | ||
real(kind(1d0)), dimension(readlinesmetdata, ncolumnsdataoutbl, numberofgrids), intent(out) | dataOutBL, | ||
real(kind(1d0)), intent(inout) | avcp, | ||
real(kind(1d0)), intent(inout) | avdens, | ||
real(kind(1d0)), intent(inout) | es_hPa, | ||
real(kind(1d0)), intent(inout) | lv_J_kg | ||
) |
Definition at line 487 of file suews_phys_bluews.f95.
References cbl_module::blh_m, cbl_module::c2k, errorhint(), cbl_module::gamq_gkgm, cbl_module::gamt_km, cbl_module::inicbldata, cbl_module::initialdata_use, cbl_module::nlineindata, cbl_module::qm_gkg, cbl_module::qm_kgkg, cbl_module::qp_gkg, cbl_module::qp_kgkg, meteo::qsatf(), meteo::sat_vap_press_x(), sonde(), cbl_module::sondeflag, cbl_module::tm_c, cbl_module::tm_k, cbl_module::tp_c, and cbl_module::tp_k.
Referenced by cbl().
subroutine bluews_module::rkutta | ( | integer | neqn_use, |
real(kind(1d0)) | XA, | ||
real(kind(1d0)) | XB, | ||
real(kind(1d0)), dimension(neqn_use) | y_use, | ||
integer | NSTEPS | ||
) |
Definition at line 632 of file suews_phys_bluews.f95.
References diff().
Referenced by cbl().
subroutine bluews_module::sonde | ( | integer | id | ) |
Definition at line 854 of file suews_phys_bluews.f95.
References errorhint(), data_in::fileinputpath, cbl_module::filesonde, cbl_module::ghum, cbl_module::gtheta, and cbl_module::zmax.
Referenced by cbl_initial(), and nbl().