Tip
Need help? Please let us know in the UMEP Community.
Please report issues with the manual on the GitHub Issues.
Please cite SUEWS with proper information from our Zenodo page.
3.2.1. SUEWS_AnthropogenicEmission.txt#
Note
Changed in version v2019a: this file is renamed from SUEWS_AnthropogenicHeat.txt
(prior to v2019a) to include more emission related settings.
SUEWS_AnthropogenicEmission.txt provides the parameters needed to model the anthropogenic heat flux using either the method of Loridan et al. [2011] based on air temperature (EmissionsMethod
= 1 in RunControl.nml) or the method of Järvi et al. [2011] based on heating and cooling degree days (EmissionsMethod
= 2 in RunControl.nml).
For the method of Järvi et al. [2011] (EmissionsMethod
= 2 in RunControl.nml), one can further configure the scheme for calculting HDD/ CDD via BaseTMethod
in RunControl.nml:
BaseTMethod
= 1 (“V-shape” approach): a singleBaseT_HC
is used by omitting the comfort range where neither heating nor cooling is activated.BaseTMethod
= 2 (“U-shape” approach):TCritic_Heating_WD
(TCritic_Heating_WE
) andTCritic_Cooling_WD
(TCritic_Cooling_WE
) are used for HDD and CDD calculations in weekdays (weekends), respectively, which allows a comfort range betweenTCritic_Heating_WD
(TCritic_Heating_WE
) andTCritic_Cooling_WD
(TCritic_Cooling_WE
).
The sub-daily variation in anthropogenic heat flux is modelled according to the daily cycles specified in SUEWS_Profiles.txt.
Alternatively, if available, the anthropogenic heat flux can be provided in the met forcing file (and set EmissionsMethod
= 0 in RunControl.nml) by filling the qf
column with valid values.
No. |
Column Name |
Use |
Description |
---|---|---|---|
1.0 |
Code linking to a corresponding look-up table. |
||
2.0 |
Base temperature for heating degree days [°C] |
||
3.0 |
Base value for QF on weekdays [W m-2 (Cap ha-1 )-1 ] |
||
4.0 |
Parameter related to cooling degree days on weekdays [W m-2 K-1 (Cap ha-1 )-1] |
||
5.0 |
Parameter related to heating degree days on weekdays [W m-2 K-1 (Cap ha-1 )-1] |
||
6.0 |
Base value for QF on weekends [W m-2 (Cap ha-1 )-1] |
||
7.0 |
Parameter related to cooling degree days on weekends [W m-2 K-1 (Cap ha-1 )-1] |
||
8.0 |
Parameter related to heating degree days on weekends [W m-2 K-1 (Cap ha-1 )-1] |
||
9.0 |
Minimum QF on weekdays [W m-2] |
||
10.0 |
Minimum QF on weekends [W m-2] |
||
11.0 |
Heating slope of QF on weekdays [W m-2 K-1] |
||
12.0 |
Heating slope of QF on weekends [W m-2 K-1] |
||
13.0 |
Cooling slope of QF on weekdays [W m-2 K-1] |
||
14.0 |
Cooling slope of QF on weekends [W m-2 K-1] |
||
15.0 |
Critical heating temperature on weekdays [°C] |
||
16.0 |
Critical heating temperature on weekends [°C] |
||
17.0 |
Critical cooling temperature on weekdays [°C] |
||
18.0 |
Critical cooling temperature on weekends [°C] |
||
19.0 |
Code linking to |
||
20.0 |
Code linking to |
||
21.0 |
Code linking to |
||
22.0 |
Code linking to |
||
23.0 |
Code for traffic activity profile (weekdays) linking to |
||
24.0 |
Code for traffic activity profile (weekends) linking to |
||
25.0 |
Code for population density profile (weekdays) linking to |
||
26.0 |
Code for population density profile (weekends) linking to |
||
27.0 |
Minimum value for human heat emission. [W m-2] |
||
28.0 |
Maximum value for human heat emission. [W m-2] |
||
29.0 |
Minimum (night) CO2 from human metabolism. [umol s-1 cap-1] |
||
30.0 |
Maximum (day) CO2 from human metabolism. [umol s-1 cap-1] |
||
31.0 |
Fraction of weekend population to weekday population. [-] |
||
32.0 |
Fraction of fossil fuels used for building heating [-] |
||
33.0 |
Fraction of fossil fuels used for building energy use [-] |
||
34.0 |
Emission factor for fuels used for building heating. [umol CO2 J-1] |
||
35.0 |
Emission factor for heat from traffic [J k m-1 ]. |
||
36.0 |
CO2 emission factor for traffic on weekdays [kg km-1] |
||
37.0 |
CO2 emission factor for traffic on weekends [kg km-1] |
||
38.0 |
CO2 emission point source within the grid [kgC day-1] |
||
39.0 |
Units for the traffic rate for the study area. 1 = [veh km m-2 day-1] 2 = [veh km cap-1 day-1]). Not used in v2018a. |
An example SUEWS_AnthropogenicEmission.txt can be found below:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Code BaseTHDD QF_A_WD QF_B_WD QF_C_WD QF_A_WE QF_B_WE QF_C_WE AHMin_WD AHMin_WE AHSlope_Heating_WD AHSlope_Heating_WE AHSlope_Cooling_WD AHSlope_Cooling_WE TCritic_Heating_WD TCritic_Heating_WE TCritic_Cooling_WD TCritic_Cooling_WE EnergyUseProfWD EnergyUseProfWE ActivityProfWD ActivityProfWE TraffProfWD TraffProfWE PopProfWD PopProfWE MinQFMetab MaxQFMetab MinFCMetab MaxFCMetab FrPDDwe FrFossilFuel_Heat FrFossilFuel_NonHeat EF_umolCO2perJ EnEF_v_Jkm FcEF_v_kgkmWD FcEF_v_kgkmWE CO2PointSource TrafficUnits
10 18.2000 0.1000 0.0099 0.0102 0.1000 0.0099 0.0102 15.0000 15.0000 2.7000 2.7000 2.7000 2.7000 7.0000 7.0000 7.0000 7.0000 44.0000 45.0000 55663.0000 55664.0000 701.0000 702.0000 801.0000 802.0000 75.0000 175.0000 120.0000 280.0000 1.0000 0.0500 0.0000 1.1590 3970000.0000 0.2850 0.2850 0 1.0000
11 18.2000 0.3081 0.0099 0.0102 0.3081 0.0099 0.0102 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 44.0000 45.0000 55663.0000 55664.0000 701.0000 702.0000 801.0000 802.0000 75.0000 175.0000 120.0000 280.0000 1.0000 0.0500 0.0000 1.1590 4110000.0000 0.2850 0.2850 0 1.0000
551 18.2000 0.1446 0.0000 0.0037 0.1329 0.0000 0.0038 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 42.0000 43.0000 55663.0000 55664.0000 701.0000 702.0000 801.0000 802.0000 75.0000 175.0000 120.0000 280.0000 1.0000 0.7000 0.7000 1.1590 3970000.0000 0.2850 0.2850 0 1.0000
5512 18.2000 0.3081 0.0099 0.0102 0.3081 0.0099 0.0102 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 -999.0000 42.0000 43.0000 55663.0000 55664.0000 701.0000 702.0000 801.0000 802.0000 75.0000 175.0000 120.0000 280.0000 1.0000 0.7000 0.7000 1.1590 3970000.0000 0.2850 0.2850 0 1.0000
661 18.2000 0.3081 0.0099 0.0102 0.3081 0.0099 0.0102 15.0000 15.0000 2.7000 2.7000 2.7000 2.7000 7.0000 7.0000 7.0000 7.0000 42.0000 43.0000 55663.0000 55664.0000 701.0000 702.0000 801.0000 802.0000 75.0000 175.0000 120.0000 280.0000 1.0000 0.7000 0.7000 1.1590 3970000.0000 0.2850 0.2850 0 1.0000
2 18.2000 0.1000 0.0099 0.0200 0.1000 0.0099 0.0200 15.0000 15.0000 2.7000 2.7000 2.7000 2.7000 7.0000 7.0000 7.0000 7.0000 44.0000 45.0000 55663.0000 55664.0000 701.0000 702.0000 801.0000 802.0000 75.0000 175.0000 120.0000 280.0000 1.0000 0.0500 0.0000 1.1590 4110000.0000 0.2850 0.2850 0 1.0000
3 18.2000 0.1000 0.0099 0.0300 0.1000 0.0099 0.0300 15.0000 15.0000 2.7000 2.7000 2.7000 2.7000 7.0000 7.0000 7.0000 7.0000 44.0000 45.0000 55663.0000 55664.0000 701.0000 702.0000 801.0000 802.0000 75.0000 175.0000 120.0000 280.0000 1.0000 0.0500 0.0000 1.1590 4110000.0000 0.2850 0.2850 0 1.0000
4 18.2000 0.1000 0.0099 0.0400 0.1000 0.0099 0.0400 15.0000 15.0000 2.7000 2.7000 2.7000 2.7000 7.0000 7.0000 7.0000 7.0000 44.0000 45.0000 55663.0000 55664.0000 701.0000 702.0000 801.0000 802.0000 75.0000 175.0000 120.0000 280.0000 1.0000 0.0500 0.0000 1.1590 4110000.0000 0.2850 0.2850 0 1.0000
51 18.2000 0.1217 0.0099 0.0400 0.1156 0.0099 0.0400 15.0000 15.0000 2.7000 2.7000 2.7000 2.7000 7.0000 7.0000 7.0000 7.0000 44.0000 45.0000 55663.0000 55664.0000 701.0000 702.0000 801.0000 802.0000 75.0000 175.0000 120.0000 280.0000 1.0000 0.0500 0.0000 1.1590 4110000.0000 0.2850 0.2850 0 1.0000
52 18.2000 0.1702 0.0099 0.0400 0.1446 0.0099 0.0400 15.0000 15.0000 2.7000 2.7000 2.7000 2.7000 7.0000 7.0000 7.0000 7.0000 44.0000 45.0000 55663.0000 55664.0000 701.0000 702.0000 801.0000 802.0000 75.0000 175.0000 120.0000 280.0000 1.0000 0.0500 0.0000 1.1590 4110000.0000 0.2850 0.2850 0 1.0000
53 18.2000 0.0772 0.0099 0.0400 0.0754 0.0099 0.0400 15.0000 15.0000 2.7000 2.7000 2.7000 2.7000 7.0000 7.0000 7.0000 7.0000 44.0000 45.0000 55663.0000 55664.0000 701.0000 702.0000 801.0000 802.0000 75.0000 175.0000 120.0000 280.0000 1.0000 0.0500 0.0000 1.1590 4110000.0000 0.2850 0.2850 0 1.0000
-9
-9