SUEWS_WithinGridWaterDist.txt

Tip

  1. Need help? Please let us know in the UMEP Community.

  2. Please report issues with the manual on the GitHub Issues.

  3. Please cite SUEWS with proper information from our Zenodo page.

3.2.13. SUEWS_WithinGridWaterDist.txt#

SUEWS_WithinGridWaterDist.txt specifies the movement of water between surfaces within a grid/area. It allows impervious connectivity to be taken into account.

Each row corresponds to a surface type (linked by the Code in column 1 to the SUEWS_SiteSelect.txt columns: WithinGridPavedCode, WithinGridBldgsCode, …, WithinGridWaterCode). Each column contains the fraction of water flowing from the surface type to each of the other surface types or to runoff or the sub-surface soil store.

Note

  • The sum of each row (excluding the Code) must equal 1.

  • Water CANNOT flow from one surface to that same surface, so the diagonal elements should be zero.

  • The row corresponding to the water surface should be zero, as there is currently no flow permitted from the water surface to other surfaces by the model.

  • Currently water CANNOT go to both runoff and soil store (i.e. it must go to one or the other – Runoff for impervious surfaces; SoilStore for pervious surfaces).

In the table below, for example,

  • All flow from paved surfaces goes to runoff;

  • 90% of flow from buildings goes to runoff, with small amounts going to other surfaces (mostly paved surfaces as buildings are often surrounded by paved areas);

  • All flow from vegetated and bare soil areas goes into the sub-surface soil store;

  • The row corresponding to water contains zeros (as it is currently not used).

No.

Column Name

Use

Description

1.0

ToPaved

MU

Fraction of water going to Paved

2.0

ToBldgs

MU

Fraction of water going to Bldgs

3.0

ToEveTr

MU

Fraction of water going to EveTr

4.0

ToDecTr

MU

Fraction of water going to DecTr

5.0

ToGrass

MU

Fraction of water going to Grass

6.0

ToBSoil

MU

Fraction of water going to BSoil

7.0

ToWater

MU

Fraction of water going to Water

8.0

ToRunoff

MU

Fraction of water going to Runoff

9.0

ToSoilStore

MU

Fraction of water going to SoilStore

An example SUEWS_WithinGridWaterDist.txt can be found below:

1    	 2       	 3       	 4       	 5       	 6       	 7       	 8       	 9        	 10
Code 	 ToPaved 	 ToBldgs 	 ToEveTr 	 ToDecTr 	 ToGrass 	 ToBSoil 	 ToWater 	 ToRunoff 	 ToSoilStore !
10   	 0       	 0       	 0       	 0       	 0       	 0       	 0       	 1        	 0           ! Paved     	 Example
20   	 0.06    	 0       	 0.01    	 0.01    	 0.01    	 0.01    	 0       	 0.9      	 0           ! Buildings 	 Example
30   	 0       	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 1           ! Evergreen 	 Example
40   	 0       	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 1           ! Decid     	 Example
50   	 0       	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 1           ! Grass     	 Example
60   	 0       	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 1           ! UnmanBare 	 Example
70   	 0       	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 0           ! Water     	 Example
21   	 0.03    	 0       	 0.01    	 0.01    	 0.01    	 0.01    	 0       	 0.93     	 0           ! Buildings 	 Example

551  	 0       	 0       	 0       	 0       	 0.02    	 0       	 0       	 0.98     	 0           ! Paved     	 Swindon
552  	 0.08    	 0       	 0       	 0       	 0.02    	 0       	 0       	 0.9      	 0           ! Bldgs     	 Swindon
553  	 0       	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 1           ! EveTr     	 Swindon
554  	 0       	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 1           ! DecTr     	 Swindon
555  	 0       	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 1           ! Grass     	 Swindon
556  	 0       	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 1           ! Bsoil     	 Swindon
557  	 0       	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 0           ! Water     	 Swindon 	 (not   present)

661  	 0       	 0       	 0       	 0       	 0.02    	 0       	 0       	 0.98     	 0           ! Paved     	 London
662  	 0.1     	 0       	 0       	 0       	 0       	 0       	 0       	 0.9      	 0           ! Bldgs     	 London
663  	 0.1     	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 0.9         ! EveTr     	 London  	 (not   present)
664  	 0.1     	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 0.9         ! DecTr     	 London
665  	 0       	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 1           ! Grass     	 London
666  	 0       	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 1           ! Bsoil     	 London  	 (not   present)
667  	 0       	 0       	 0       	 0       	 0       	 0       	 0       	 0        	 0           ! Water     	 London
-9
-9