SUEWS_Profiles.txt

Tip

  1. Need help? Please let us know in the UMEP Community.

  2. Please report issues with the manual on the GitHub Issues.

  3. Please cite SUEWS with proper information from our Zenodo page.

3.2.7. SUEWS_Profiles.txt#

SUEWS_Profiles.txt specifies the daily cycle of variables related to human behaviour (energy use, water use and snow clearing). Different profiles can be specified for weekdays and weekends. The profiles are provided at hourly resolution here; the model will then linearly interpolate the profiles to the resolution of the model time step; some profiles may be normalized either by sum or by mean depending on the activity type while others not(see Normalisation method column of table below). Thus it does not matter whether columns 2-25 add up to, say 1, 24, or another number, because the model will eventually use the normalised values to rescale the results.

Note

  1. Currently, the snow clearing profiles are not interpolated as these are effectively a switch (0 for off and 1 for on).

  2. If the anthropogenic heat flux and water use are specified in the met forcing file, the energy and water use profiles are ignored.

Activity

Description

Normalisation method

Weekday option

Weekend option

Energy use

This profile, in junction with population density (PopDensDay and PopDensNight), determines the overall anthropogenic heat.

mean

EnergyUseProfWD

EnergyUseProfWE

Population density

This profile, in junction with human activity (ActivityProfWD and ActivityProfWE), determines the anthropogenic heat due to metabolism.

None

PopProfWD

PopProfWE

Human activity

This profile, in junction with population density (PopProfWD and PopProfWE), determines the anthropogenic heat due to metabolism.

None

ActivityProfWD

ActivityProfWE

Traffic

This profile determines the anthropogenic heat due to traffic.

mean

TraffProfWD

TraffProfWE

Water use (manual)

This profile determines the irrigation under manual operation.

sum

WaterUseProfManuWD

WaterUseProfManuWE

Water use (automatic)

This profile determines the irrigation under automatic operation.

sum

WaterUseProfAutoWD

WaterUseProfAutoWE

Snow removal

This profile determines if snow removal is conducted at the end of each hour.

None

SnowClearingProfWD

SnowClearingProfWE

  • Anthropogenic heat flux (weekday and weekend)

  • Water use (weekday and weekend; manual and automatic irrigation)

  • Snow removal (weekday and weekend)

  • Human activity (weekday and weekend).

No.

Column Name

Use

Description

1

Code

L

Code linking to a corresponding look-up table.

2

2-25

MU

Multiplier for each hour of the day [-] for energy and water use. For SnowClearing, set those hours to 1 when snow removal from paved and roof surface is allowed (0 otherwise) if the snow removal limits set in the SUEWS_NonVeg.txt (SnowLimR emove column) are exceeded.

An example SUEWS_Profiles.txt can be found below:

1     2           3           4           5           6           7           8           9          10          11          12         13          14          15          16          17          18          19          20          21          22          23          24          25
Code  0           1           2           3           4           5           6           7          8           9           10         11          12          13          14          15          16          17          18          19          20          21          22          23
10    0.01        0.01        0.01        0.01        0.01        0.01        0.01        0.04       0.04        0.04        0.04       0.04        0.04        0.04        0.04        0.04        0.13        0.13        0.13        0.13        0.01        0.01        0.01        0.01        ! Vs        1987          Water     Use    Profile values
11    0.03        0.03        0.03        0.03        0.03        0.03        0.03        0.02       0.02        0.02        0.02       0.02        0.02        0.02        0.02        0.02        0.12        0.12        0.12        0.12        0.03        0.03        0.03        0.03        ! Manual    LA            Water     Use    Profile values
12    0.04        0.04        0.04        0.04        0.04        0.04        0.04        0.04       0.04        0.04        0.04       0.04        0.04        0.04        0.04        0.04        0.05        0.05        0.05        0.05        0.04        0.04        0.04        0.04        ! Automatic LA            Water     Use    Profile values

40    0.3         0.23        0.15        0.13        0.15        0.45        1.2         1.7        1.55        1.4         1.3        1.3         1.35        1.37        1.45        1.6         1.75        1.7         1.2         1.1         0.95        0.65        0.38        0.33        ! AHDIUPRF  Anthropogenic Heat      Flux   Profile values
41    1           1           1           1           1           1           1           1          1           1           1          1           1           1           1           1           1           1           1           1           1           1           1           1           ! AHDIUPRF  Anthropogenic Heat      Flux   Profile values
42    0.57        0.45        0.43        0.4         0.4         0.45        0.71        1.2        1.44        1.29        1.28       1.31        1.3         1.32        1.35        1.44        1.51        1.41        1.14        0.99        0.86        0.85        0.8         0.7         ! AHDIUPRF1 Anthropogenic Heat      Flux   Profile values   Vs87
43    0.65        0.49        0.46        0.47        0.47        0.53        0.7         1.13       1.37        1.37        1.3        1.37        1.33        1.3         1.27        1.36        1.44        1.3         1.1         0.98        0.84        0.9         0.87        0.74        ! AHDIUPRF2 Anthropogenic Heat      Flux   Profile values   Vs87

1     0           0           0           0           0           0           1           1          1           1           1          1           1           1           1           1           1           1           0           0           0           0           0           0           ! Helsinki  Snow          removal

99999 -999        -999        -999        -999        -999        -999        -999        -999       -999        -999        -999       -999        -999        -999        -999        -999        -999        -999        -999        -999        -999        -999        -999        -999        ! Swindon   "Snow         clearing, water  use     (not     used)"
90000 1           1           1           1           1           1           1           1          1           1           1          1           1           1           1           1           1           1           1           1           1           1           1           1           ! Arbitrary (constant     all       day)

550   -999        -999        -999        -999        -999        -999        -999        -999       -999        -999        -999       -999        -999        -999        -999        -999        -999        -999        -999        -999        -999        -999        -999        -999        ! Swindon   "Snow         clearing, water  use     (not     used)"
551   0.57        0.45        0.43        0.4         0.4         0.45        0.71        1.2        1.44        1.29        1.28       1.31        1.3         1.32        1.35        1.44        1.51        1.41        1.14        0.99        0.86        0.85        0.8         0.7         ! Swindon   Weekday       QF
552   0.65        0.49        0.46        0.47        0.47        0.53        0.7         1.13       1.37        1.37        1.3        1.37        1.33        1.3         1.27        1.36        1.44        1.3         1.1         0.98        0.84        0.9         0.87        0.74        ! Swindon   Weekend       QF
5512  0.421569876 0.332818323 0.318026398 0.295838509 0.295838509 0.332818323 0.525113354 0.45004736 0.374981366 0.335920807 0.33331677 0.341128882 0.338524845 0.343732919 0.351545031 0.374981366 0.393209627 0.618174689 0.843139752 0.732200311 0.636052795 0.628656832 0.591677019 0.517717391 ! Swindon   Weekday       QF        scaled for     variable pop


660   -999        -999        -999        -999        -999        -999        -999        -999       -999        -999        -999       -999        -999        -999        -999        -999        -999        -999        -999        -999        -999        -999        -999        -999        ! London    "Snow         clearing, water  use     (not     used)"
661   0.57        0.45        0.43        0.4         0.4         0.45        0.71        1.2        1.44        1.29        1.28       1.31        1.3         1.32        1.35        1.44        1.51        1.41        1.14        0.99        0.86        0.85        0.8         0.7         ! London    Weekday       QF
662   0.65        0.49        0.46        0.47        0.47        0.53        0.7         1.13       1.37        1.37        1.3        1.37        1.33        1.3         1.27        1.36        1.44        1.3         1.1         0.98        0.84        0.9         0.87        0.74        ! London    Weekend       QF
55663 1           1           1           1           1           1           1           1.5        2           2           2          2           2           2           2           2           2           2           2           2           2           2           1.5         1           ! UK        Human         activity  1
55664 1           1           1           1           1           1           1           1          1.5         2           2          2           2           2           2           2           2           2           2           2           2           2           1.5         1           ! UK        Human         activity  1

701   0.19        0.14        0.12        0.13        0.20        0.59        1.21        1.67       1.57        1.32        1.27       1.31        1.37        1.44        1.74        2.01        1.90        1.53        1.20        1.00        0.83        0.59        0.40        0.30        ! Helsinki  Traffic       Weekday
702   0.55        0.54        0.51        0.46        0.36        0.31        0.38        0.49       0.73        1.04        1.30       1.51        1.69        1.79        1.79        1.76        1.71        1.61        1.43        1.23        1.00        0.75        0.58        0.50        ! Helsinki  Traffic       Weekend
801   1           1           1           1           1           1.5         2           2          2           2           2          2           2           2           2           2           2           2           2           2           2           1.5         1           1           ! Helsinki  Population    Weekday
802   1           1           1           1           1           1           1           1          1.5         2           2          2           2           2           2           2           2           2           2           2           2           2           1.5         1           ! Helsinki  Population    Weekend

-9
-9